Maattabel voor hondenurnen voor de 100 meest voorkomende rassen (van A tot Z)

Maattabel voor hondenurnen per ras

Hoe kies je de juiste urn voor de as van jouw hond?

Maattabel voor hondenurnen. Gebruik de volgende algemene formule:

  • 1 kg lichaamsgewicht = 0,07 tot 0,1 liter as
  • 1 kubieke inch (16,4 ml) per pond (0,45 kg) lichaamsgewicht.

De urnmaten die wij aanbevelen zijn gebaseerd op het gemiddelde gewicht en het crematievolume per hondenras. Echter, geen enkele hond is hetzelfde. De botstructuur, de leeftijd en de methoden van het crematorium kunnen het uiteindelijke volume van de as beïnvloeden.

Om er zeker van te zijn dat je de juiste maat kiest, adviseren wij je om een urn te kiezen die minimaal 10% groter is dan het geschatte asvolume. Dit geeft je ook de ruimte om er eventueel een ketting, een penning of een klein aandenken bij te plaatsen.

Deze tabel helpt je bij het inschatten van de benodigde urnmaat voor elk type hondenras, zodat je een model kiest dat de herinnering aan jouw hond eert. Voor dieren met een zwaardere botstructuur kun je overwegen een iets grotere urn te kiezen dan het berekende volume om voldoende ruimte te garanderen.

Weet je niet zeker welke maat je moet kiezen? Wij staan altijd voor je klaar om te helpen. Neem gerust contact met ons op en wij begeleiden je bij je keuze.

  • Hondenras | Gewicht (kg) | Gewicht (lbs) | Aanbevolen urnvolume (ml) | Aanbevolen urnvolume (kubieke inch)
  • Afghaanse windhond | 26 tot 30 | 58 tot 65 | 950 tot 1065 | 58 tot 65
  • Airedale Terriër | 18 tot 30 | 40 tot 65 | 650 tot 1065 | 40 tot 65
  • Akita | 34 tot 52 | 75 tot 115 | 1200 tot 1900 | 75 tot 115
  • Alaskan Malamute | 32 tot 43 | 70 tot 95 | 1150 tot 1550 | 70 tot 95
  • American Staffordshire Terriër | 25 tot 30 | 55 tot 65 | 900 tot 1065 | 55 tot 65
  • Australian Cattle Dog | 14 tot 16 | 30 tot 35 | 500 tot 575 | 30 tot 35
  • Australische Herder | 18 tot 30 | 40 tot 65 | 650 tot 1065 | 40 tot 65
  • Basenji | 9 tot 11 | 20 tot 25 | 325 tot 410 | 20 tot 25
  • Basset Hound | 20 tot 30 | 45 tot 65 | 740 tot 1065 | 45 tot 65
  • Beagle | 8 tot 14 | 18 tot 30 | 300 tot 500 | 18 tot 30
  • Mechelse Herder | 25 tot 34 | 55 tot 75 | 900 tot 1200 | 55 tot 75
  • Berner Sennenhond | 39 tot 50 | 85 tot 110 | 1450 tot 1850 | 85 tot 110
  • Bichon Frisé | 3 tot 5,5 | 7 tot 12 | 115 tot 200 | 7 tot 12
  • Bloedhond | 36 tot 50 | 80 tot 110 | 1300 tot 1850 | 80 tot 110
  • Border Collie | 12 tot 20 | 27 tot 45 | 450 tot 740 | 27 tot 45
  • Border Terriër | 5 tot 7 | 11 tot 15 | 180 tot 250 | 11 tot 15
  • Barzoi | 27 tot 45 | 60 tot 100 | 1065 tot 1650 | 60 tot 100
  • Boston Terriër | 4,5 tot 11 | 10 tot 25 | 160 tot 410 | 10 tot 25
  • Bouvier des Flandres | 43 tot 54 | 95 tot 120 | 1550 tot 2000 | 95 tot 120
  • Boxer | 23 tot 34 | 50 tot 75 | 800 tot 1200 | 50 tot 75
  • Brittany (Epagneul Breton) | 14 tot 18 | 30 tot 40 | 500 tot 650 | 30 tot 40
  • Griffon Bruxellois | 3 tot 5,5 | 6 tot 12 | 100 tot 200 | 6 tot 12
  • Bull Terriër (miniatuur) | 11 tot 15 | 24 tot 32 | 410 tot 525 | 24 tot 32
  • Bull Terriër (standaard) | 20 tot 36 | 45 tot 80 | 740 tot 1300 | 45 tot 80
  • Bulldog | 18 tot 23 | 40 tot 50 | 650 tot 800 | 40 tot 50
  • Bullmastiff | 45 tot 59 | 100 tot 130 | 1650 tot 2100 | 100 tot 130
  • Cairn Terriër | 6 tot 8 | 13 tot 18 | 225 tot 300 | 13 tot 18
  • Cardigan Welsh Corgi | 11 tot 14 | 25 tot 30 | 410 tot 500 | 25 tot 30
  • Cavalier King Charles Spaniël | 4,5 tot 8 | 10 tot 18 | 160 tot 300 | 10 tot 18
  • Chesapeake Bay Retriever | 25 tot 36 | 55 tot 80 | 900 tot 1300 | 55 tot 80
  • Chihuahua | 2 tot 3 | 4 tot 6 | 70 tot 100 | 4 tot 6
  • Chinese Naakthond | Minder dan 4,5 | Minder dan 10 | 160 | 10
  • Chinese Shar-Pei | 20 tot 27 | 45 tot 60 | 740 tot 1000 | 45 tot 60
  • Chow Chow | 20 tot 32 | 45 tot 70 | 740 tot 1150 | 45 tot 70
  • Cocker Spaniël | 10 tot 13 | 23 tot 28 | 380 tot 460 | 23 tot 28
  • Collie | 23 tot 32 | 50 tot 70 | 800 tot 1150 | 50 tot 70
  • Teckel (dwerg) | 3,6 tot 4,5 | 8 tot 10 | 130 tot 160 | 8 tot 10
  • Teckel (standaard) | 4,5 tot 5,5 | 10 tot 12 | 160 tot 200 | 10 tot 12
  • Dalmatiër | 23 tot 25 | 50 tot 55 | 800 tot 900 | 50 tot 55
  • Dobermann | 29 tot 41 | 65 tot 90 | 950 tot 1550 | 65 tot 90
  • Engelse Cocker Spaniël | 12 tot 15 | 26 tot 34 | 450 tot 560 | 26 tot 34
  • Engelse Setter | 20 tot 36 | 45 tot 80 | 740 tot 1300 | 45 tot 80
  • Engelse Springer Spaniël | 18 tot 23 | 40 tot 50 | 650 tot 800 | 40 tot 50
  • Flatcoated Retriever | 27 tot 32 | 60 tot 70 | 1065 tot 1150 | 60 tot 70
  • Franse Bulldog | 9 tot 13 | 19 tot 28 | 330 tot 460 | 19 tot 28
  • Duitse Herder | 34 tot 43 | 75 tot 95 | 1200 tot 1550 | 75 tot 95
  • Duitse Staande Hond (korthaar) | 20 tot 32 | 45 tot 70 | 740 tot 1150 | 45 tot 70
  • Duitse Staande Hond (draadhaar) | 27 tot 32 | 60 tot 70 | 1065 tot 1150 | 60 tot 70
  • Reuzenschnauzer | 25 tot 36 | 55 tot 80 | 900 tot 1300 | 55 tot 80
  • Golden Retriever | 29 tot 34 | 65 tot 75 | 950 tot 1225 | 65 tot 75
  • Duitse Dog | 50 tot 82 | 110 tot 180 | 1800 tot 2950 | 110 tot 180
  • Pyrenese Berghond | 39 tot 45 | 85 tot 100 | 1450 tot 1650 | 85 tot 100
  • Grote Zwitserse Sennenhond | 59 tot 61 | 130 tot 135 | 2100 tot 2250 | 130 tot 135
  • Havanezer | 3 tot 5,5 | 7 tot 12 | 115 tot 200 | 7 tot 12
  • Ierse Setter | 25 tot 34 | 55 tot 75 | 900 tot 1200 | 55 tot 75
  • Ierse Wolfshond | 41 tot 68 | 90 tot 150 | 1550 tot 2500 | 90 tot 150
  • Italiaanse Windhond | 3 tot 4,5 | 6 tot 10 | 100 tot 160 | 6 tot 10
  • Jack Russell Terriër | 6 tot 8 | 14 tot 18 | 225 tot 300 | 14 tot 18
  • Japanse Spaniël | 2 tot 7 | 4 tot 15 | 70 tot 250 | 4 tot 15
  • Keeshond | 16 tot 30 | 35 tot 65 | 575 tot 1065 | 35 tot 65
  • Labrador Retriever | 29 tot 36 | 65 tot 80 | 950 tot 1300 | 65 tot 80
  • Lhasa Apso | 6 tot 7 | 13 tot 15 | 225 tot 250 | 13 tot 15
  • Maltezer | 2 tot 3 | 4 tot 6 | 70 tot 100 | 4 tot 6
  • Mastiff | 68 tot 73 | 150 tot 160 | 2500 tot 2600 | 150 tot 160
  • Dwergpinscher | 3,6 tot 4,5 | 8 tot 10 | 130 tot 160 | 8 tot 10
  • Dwergschnauzer | 5,5 tot 9 | 12 tot 20 | 200 tot 330 | 12 tot 20
  • Newfoundlander | 45 tot 68 | 100 tot 150 | 1650 tot 2500 | 100 tot 150
  • Noorse Elandhond | 18 tot 27 | 40 tot 60 | 650 tot 1000 | 40 tot 60
  • Norwich Terriër | 4,5 tot 5,5 | 10 tot 12 | 160 tot 200 | 10 tot 12
  • Nova Scotia Duck Tolling Retriever | 17 tot 23 | 37 tot 50 | 630 tot 800 | 37 tot 50
  • Old English Sheepdog | 27 tot 45 | 60 tot 100 | 1065 tot 1650 | 60 tot 100
  • Papillon | 3 tot 4,5 | 7 tot 10 | 115 tot 160 | 7 tot 10
  • Pembroke Welsh Corgi | 10 tot 12 | 23 tot 27 | 380 tot 460 | 23 tot 27
  • Pekingees (mini) | Minder dan 3 | Minder dan 6 | 100 | 6
  • Pekingees (dwerg) | 3 tot 4 | 6 tot 8 | 100 tot 130 | 6 tot 8
  • Pekingees (standaard) | 4,5 tot 5,5 | 8 tot 10 | 160 tot 200 | 8 tot 10
  • Pomeriaan | 2 tot 3 | 4 tot 7 | 70 tot 115 | 4 tot 7
  • Poedel (dwerg) | 5 tot 8 | 11 tot 17 | 180 tot 300 | 11 tot 17
  • Poedel (standaard) | 20 tot 29 | 45 tot 65 | 740 tot 1065 | 45 tot 65
  • Portugese Waterhond | 16 tot 25 | 35 tot 55 | 575 tot 950 | 35 tot 55
  • Mopshond | 6 tot 8 | 13 tot 18 | 225 tot 300 | 13 tot 18
  • Rhodesian Ridgeback | 29 tot 41 | 65 tot 90 | 950 tot 1550 | 65 tot 90
  • Rottweiler | 32 tot 61 | 70 tot 135 | 1150 tot 2250 | 70 tot 135
  • Samojeed | 16 tot 29 | 35 tot 65 | 575 tot 1065 | 35 tot 65
  • Schipperke | 5,5 tot 8 | 12 tot 18 | 200 tot 300 | 12 tot 18
  • Schotse Terriër | 8 tot 9,5 | 18 tot 21 | 300 tot 360 | 18 tot 21
  • Shetland Sheepdog | 8 tot 9 | 18 tot 20 | 300 tot 330 | 18 tot 20
  • Shiba Inu | 7 tot 11 | 15 tot 25 | 250 tot 410 | 15 tot 25
  • Shih Tzu | 3,6 tot 7,3 | 8 tot 16 | 130 tot 275 | 8 tot 16
  • Siberische Husky | 16 tot 27 | 35 tot 60 | 575 tot 1000 | 35 tot 60
  • Silky Terriër | 3,6 tot 5 | 8 tot 11 | 130 tot 180 | 8 tot 11
  • Soft Coated Wheaten Terriër | 14 tot 20 | 30 tot 45 | 500 tot 740 | 30 tot 45
  • Sint-Bernard | 50 tot 91 | 110 tot 200 | 1800 tot 3300 | 110 tot 200
  • Staffordshire Bull Terriër | 10 tot 17 | 23 tot 38 | 380 tot 650 | 23 tot 38
  • Schnauzer (standaard) | 14 tot 20 | 30 tot 45 | 500 tot 740 | 30 tot 45
  • Tibetaanse Terriër | 8 tot 14 | 18 tot 30 | 300 tot 500 | 18 tot 30
  • Toy Fox Terriër | 2 tot 3 | 4 tot 7 | 70 tot 115 | 4 tot 7
  • Vizsla | 20 tot 27 | 45 tot 60 | 740 tot 1000 | 45 tot 60
  • Weimaraner | 23 tot 32 | 50 tot 70 | 800 tot 1150 | 50 tot 70
  • Welsh Terriër | 9 tot 9,5 | 20 tot 21 | 360 tot 375 | 20 tot 21
  • West Highland White Terriër | 6 tot 9,5 | 13 tot 21 | 225 tot 375 | 13 tot 21
  • Whippet | 11 tot 20 | 25 tot 45 | 410 tot 740 | 25 tot 45
  • Draadharige Foxterriër | 6 tot 9 | 13 tot 20 | 225 tot 330 | 13 tot 20
  • Yorkshire Terriër | Minder dan 3 | Minder dan 7 | 80 tot 115 | Minder dan 7

Gerelateerde producten

Bekijk ook

Categorieën

Categorieën
Dierenurnen 230 Keramische urnen 218 Kattenurnen 193 Hondenurnen 184 Urnen voor kleine di... 97 Herinneringsproducten 65 Herdenkingsartikelen 42 Binnenurnen 26 Asieraden 23 Askettingen en hangers 19 Urnen met pootafdruk 18 Urnen op maat 17 Harturnen 17 Tuinmonumenten 16 Houten urnen 16 Biologisch afbreekba... 13 Gouden urnen 11 Bloemurnen 10 Kaarsenhouders en la... 7 Metalen urnen 6 Alle producten
🏠 Home 🛍️ Producten 📋 Categorieën 🛒 Winkelwagen